Gall et al. 2000, Canada (19) | To explore religious resources in long-term adjustment to BC | Cross-sectional | 32 patients with BC diagnosed in past 5 years recruited from newspaper and BC-specific newsletter | Relationship with God or God image as a religious resource, and religious coping behavior were related to the survivors' well-being. An image of God as benevolent was strongly correlated with a lack of psychological distress (r = 0.51, P < 0.008). A strong correlation was found between religious discontent as a coping mechanism and diminished life satisfaction (r = 0.66, P < 0.008). |
Nairn and Merluzzi, 2003, USA (20) | To determine whether three types of religious coping strategies are related to QoL and adjustment to cancer | Cross-sectional | 192 patients with different kinds of cancer (n = 154 for illness adjustment and n = 138 for QoL) | Religious coping (deferring collaborative) showed a positive association with illness adjustment (P < 0.05) but no association with QoL. |
Manning-Walsh, 2005, USA (21) | To examine association between symptoms distress and QoL when religious support and personal support were introduced as mediating variables | Cross-sectional | 100 women with BC aged from 46 to 52 years | Personal support was positively correlated with QoL and partially mediated the effects of symptom distress. Religious support did not mediate symptom distress and was not directly related to QoL. |
Boscaglia et al. 2005, Australia (22) | To determine whether spiritual involvement and beliefs and positive and negative spiritual coping could account for any of the variation in anxiety and depression | Cross-sectional | 100 women within one-year diagnosis of GC | Younger women, who used more negative spiritual coping, had a greater tendency towards depression and that the use of negative spiritual coping was associated with greater anxiety scores. Although not statistically significant, patients with lower levels of generalized spirituality also tended to be more depressed |
Wildes et al. 2009, USA (25) | To assess association between religion (practices and beliefs) and spirituality (social support from spiritual community) and health-related QoL | Cross-sectional | 117 cancer survivors from clinics, organizations, and support group | Modest significant correlations were found between religion and spirituality with health-related QoL subscales include social well-being (r = 0.27, P < 0.005) and functional well-being (r = 0.216, P = 0.022). However, significant association were not found between religion/spirituality and emotional well-being and physical well-being |
Purnell et al. 2009, USA (24) | To investigate the association between religious practice and spirituality and QoL and stress in survivors of BC | Cross-sectional | 130 women with stage II or III BC that assessed after two years of diagnosis | A hierarchical regression analysis showed a strong positive association between spiritual well-being and QoL (B = 0.65, P < 0.001) and an inverse association between spiritual well-being and stress (B = -0.39, P < 0.001). Whereas religious practice was not significantly associated with these variables. |
Lim and Yi, 2009, USA and Korea (26) | To investigate the effect of religiosity, spirituality, and social support on QOL of Korean-American and Korean BC and GC survivors | Cross-sectional | 161 women diagnosed with BC and GC (110 Koreans and 51 Korean-Americans) | Religiosity and spirituality were associated with some QOL outcomes in different patterns in Korean-American and Korean BC and GC survivors |
Hebert et al. 2009, USA (27) | To explore the association between religious coping and well-being in patients with cancer | Longitudinal | 198 women with stage I or II and 86 women with stage IV BC | Negative religious coping (ie, feeling abandoned by or anger at God) predicted worse overall mental health and life satisfaction (2% of the variance). Positive religious coping (ie, partnering with God or looking to God for strength, support, or guidance) was not associated with any measures of well-being |
Gall et al. 2009, Canada (23) | To investigates the association between religious coping and emotional distress and emotional well-being at each point in time across the process of adjustment for BC | Longitudinal | 93 patients with BC and 160 women with a benign diagnosis | Women who worked with God or choose to surrender to God reported higher emotional well-being and lower emotional distress at various points from pre-diagnosis period through 2-year postsurgery (r2 = 0.28; P < 0.02 or greater). Women who pleaded for direct intercession from God reported higher emotional well-being pre-surgically (r2 = 0.25, P < 0.006) and higher emotional distress one week postsurgery (r2 = 0.21, P < 0.015) |
Friedman et al. 2010, USA (29) | To examine association between self-blame, self-forgiveness, spirituality, mood, and QOL for having developed BC | Cross-sectional | 108 with early BC | Greater levels of spirituality and self-forgiveness were associated with decreased mood disturbance and better QOL (P < 0.01) |
Bussell and Naus, 2010, USA (28) | To investigate coping responses during chemotherapy and how these coping responses during chemotherapy and at two year follow-up related to posttraumatic growth | Longitudinal | 59 patients with BC during chemotherapy (Time 1), and 24 patients two years later (Time 2) | Using religion at time of chemotherapy (r = 0.42, P < 0.04), and 2 years following chemotherapy (r = 0.56, P < 0.04) were associated with post-traumatic growth (as a proxy for psychologic well-being) 2 years following chemotherapy |
Vallurupalli et al. 2012, USA (31) | To examine the association of patient spirituality, religiousness, and religious coping with QoL; and assess patients’ perceptions of spiritual care in the cancer care setting | Cross-sectional | 69 patients with advanced cancer receiving palliative radiation therapy | Patient spirituality and religious coping were associated with improved QOL in multivariable analyses (β = 10.57, P < 0.001 and β = 1.28, P = 0.01, respectively). Most patients considered attention to spiritual concerns an important part of cancer care by physicians (87%) and nurses (85%) |
Au et al. 2012, Taiwan (32) | To examine the association between spirituality and indicators of sexuality (eg, self-concept, satisfaction, function) and health-seeking behaviors | Cross-sectional | 120 adults with rectal cancer | Spirituality was positively and significantly correlated with better communication (r = 0.47, P < 0.001), resourcefulness (r = 0.32, P = 0.000), sexual relationship (r = 0.48, P < 0.001), male sexual self-concept (r = 0.44, P = 0.000), and female sexual self-concept (r = 0.47, P = 0.007). However, spirituality was not associated with sexual function in men or women |
Li et al. 2012, Taiwan (33) | To examine association between demographic and clinical characteristics, spiritual well-being, and psychosocial adjustment | Cross-sectional | 45 Taiwanese patients aged 42 to 83 years who were diagnosed with colorectal cancer and underwent colostomy surgery | Spiritual well-being was significantly associated with psychosocial adjustment (r = -0.52, P < 0.01), and 4 predictors (income change after surgery, self-rated disease severity, time since surgery, and spiritual well-being) accounted for 53% of the variance in psychosocial adjustment |
Moeini et al. 2014, Iran (46) | To determine the effects of a spiritual care program including supportive presence and support for religious rituals on anxiety of patients with leukemia | Randomized Clinical Trial | 64 adult patients with leukemia (n = 32 in each group) | There was no significant difference between the two groups before the intervention. However, after the intervention, mean score of anxiety were significantly lower in the experiment group than in the control group (P < 0.01). There was also a significant difference in the scores of the experiment group before and after the intervention (P < 0.01) |
Jafari et al. 2013, Iran (34) | To investigate the association of QOL with spirituality | Cross-sectional | 68 patients with BC | There was a significant positive correlation between general QoL and total spiritual well-being scores (r = 0.59, P < 0.001) |
Readers' Comments