| 1 | Zakerimoghadam | The effect of telephone follow-up by the nurse (telenursing) on the compliance of diabetic diet in type 2 diabetes patients (9). | 2008 | Semi-experimental clinical trial | 60 | Patients with Type II Diabetes Referring to the Iranian Diabetes Association | Chi-square test showed statistically significant differences (P = 0.035) between two intervention and control groups in adherence to the diet after the intervention and independent t-test after the intervention showed statistically significant differences (P < 0.0001) between the two groups in terms of glycated hemoglobin. |
| 2 | Sadeghi | The effect of telephone and SMS follow-up on the quality of life of patients after heart valve replacement surgery (19). | 2014 | Experimental clinical trial | 99 | Patients undergoing heart valve replacement surgery in selected hospitals in Tehran | ANOVA showed no significant differences between the mean score of quality of life in the groups before and after the intervention (P < 0.001). |
| 3 | Shojaie | The effect of patient education and telephone follow-up by nurse on remission, anxiety and hope in patients with heart failure (20). | 2013 | Experimental clinical trial | 189 | Patients admitted to Shahid Rajaee Heart Center and Baqiyatallah Hospital in Tehran | After the intervention, there was a significant difference between the anxiety means in all groups (P = 0.000). |
| 4 | Imani | The effect of nursing informing through telenursing on the family anxiety level in patients admitted to the intensive care unit (21). | 2015 | Semi-experimental clinical trial | 35 | Family of Patients Admitted to the ICU in Imam Khomeini Hospital, Ilam City | Wilcoxon test showed a statistically significant difference between the mean of anxiety before and after the first call, before and after the second call, before and after the third call, and before and after the end of the intervention (P < 0.001). |
| 5 | Wong | The effect of telephone follow-up by nurses on the degree of self-esteem of patients with chronic obstructive pulmonary disease” in Hong Kong (22). | 2005 | Experimental clinical trial | 60 | Referring to respiratory disease clinics in Hong Kong | The results showed a significant increase in self-esteem score in the post-test in the intervention group compared to the pretest (P < 0.01). |
| 6 | Fakharzadeh | The effect of telenursing on glycosylated hemoglobin and anthropometric indices of type 2 diabetic patients (23). | 2013 | Experimental clinical trial | 64 | Patients with type 2 diabetes referring to diabetes hospital in Ahvaz Golestan Hospital | Their results showed that the mean glycosylated hemoglobin and body mass index (BMI) in the case group after the intervention significantly decreased before intervention (P > 0.05), but no significant differences were in the control group (P < 0.05). The mean of waist-to-hip ratio before and after intervention in the case and control groups was not significantly different (P = 0.70 and P = 0.40, respectively). |
| 7 | Behzad | The effect of telenursing-based empowerment program on self-efficacy in elderly with hypertension (24). | 2016 | Experimental clinical trial | 88 | Elderly with hypertension referring to Shirazi clinic of Gorgan city | The result of the independent t-test showed no significant difference between the level of self-efficacy before intervention in the test and control group (P = 0.44). |
| 8 | Chakeri | Telephone follow-up (telenursing) by the nurses for patients diagnosed with lung cancer (10). | 2014 | Semi-experimental clinical trial | 299 | Patients in Dutch hospitals have been selected | Telenursing in patients diagnosed with lung cancer increased the patients' satisfaction in reducing symptoms of illness and promoting their mental condition. |
| 9 | Chamany | Telephone intervention to improve diabetes control (25). | 2015 | Experimental clinical trial | 941 | Patients with diabetes intentionally outnumber the Latin South of Brussels in New York | The results indicated that a telephone interview could be an effective clinical tool for promoting diabetes control. |
| 10 | Tavşanlı | The use of videophone technology (telenursing) in the glycemic control of diabetic patients (26). | 2013 | Experimental clinical trial | 48 | Turkey | The study showed that visual contact could be useful in controlling blood glucose. |
| 11 | Hoyer | The nurse's telephone follow-up by the nurse on the life quality of women with breast cancer after radiation therapy (27). | 2011 | Semi-experimental clinical trial | 100 | Women with breast cancer in the radiation section at the Danish hospitals | After the analyses, there was a significant difference between the control group and the experience in terms of quality of life. |
| 12 | Kimman | The effect of telephone follow-up by the nurse on patient satisfaction after treatment of breast cancer in the Netherlands (28). | 2010 | Experimental clinical trial | 16 | Women diagnosed with breast cancer in step 1, 2 or 3 at Las Neus Hospital in Spain and then discharged | The results showed a significant difference between the two groups of control and case in terms of satisfaction. |
| 13 | Borhani | The effect of telecommunications nursing (mobile application program) on glycosylated blood glucose in patients with type 2 diabetes (29). | 2013 | Experimental clinical trial | 60 | Patients referring to the endocrine department of Valiasr Hospital in Tehran | The results showed a significant difference between the two groups of control and case in terms of satisfaction. |
| 14 | Sadeghi | The effect of nurse telephone follow-up on glycosylated hemoglobin in diabetic patients (30). | 2010 | Experimental clinical trial | 70 | Patients covered by Rafsanjan Diabetes Clinic | The results showed that telenursing follow-up reduces glycosylated hemoglobin in diabetic patients and is an effective way to improve their hyperglycemia. |
| 15 | Kim | The effectiveness of cell phone and internet in patients with type 2 diabetes 2 obesity in Korea (31). | 2008 | Semi-experimental clinical trial | 34 | Patients with type II diabetes referred to Korean Hospital Endocrinology Clinic | The results showed that HBA1C levels decreased in the intervention group compared to baseline levels after one year. |
Readers' Comments